| Average Listing Price | $509,796 |
| Average Price Per Sqft. | $1,241 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60015 | $357,310 | $208 |
| Keyword | Avg Price | Price/Sf |
| Spa | $531,348 | $207 |
| Basement | $468,293 | $196 |
| Pool | $373,382 | $188 |
| Custom | $706,869 | $225 |
| Custom Built | $706,869 | $225 |
| Ranch | $395,277 | $0 |
| Foreclosure | $356,826 | $0 |
| Short Sale | $365,480 | $0 |
| Cul De Sac | $431,791 | $0 |
| Loft | $572,890 | $0 |
| Investment | $240,948 | $0 |
| Tennis Court | $239,600 | $0 |
| Two Story | $464,500 | $0 |
![]() |
Barry Newman |
![]() CENTURY 21 M.B. |
| 4179 Dundee Road Northbrook, Illinois 60062 |
||
|
email: Barry.Newman@Century21.com Direct: 847-921-1666 |
Loading Data. Please wait.