| Average Listing Price | $523,268 |
| Average Price Per Sqft. | $203 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60015 | $350,014 | $197 |
| Keyword | Avg Price | Price/Sf |
| Basement | $449,488 | $180 |
| Pool | $426,395 | $179 |
| Custom Built | $771,056 | $230 |
| Ranch | $391,596 | $0 |
| Foreclosure | $355,966 | $0 |
| Short Sale | $360,578 | $0 |
| Cul De Sac | $509,061 | $0 |
| Tennis Court | $242,791 | $0 |
| Loft | $675,390 | $0 |
| Price Reduced | $270,425 | $0 |
| Two Story | $675,725 | $0 |
| Golf Course | $389,666 | $0 |
![]() |
Barry Newman |
![]() CENTURY 21 M.B. |
| 4179 Dundee Road Northbrook, Illinois 60062 |
||
|
email: Barry.Newman@Century21.com Direct: 847-921-1666 |
Loading Data. Please wait.