Homes for Sale Near Jewel-osco |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $375,509 | $159 |
| Basement | $341,524 | $158 |
| Pool | $454,283 | $183 |
| Custom Built | $592,063 | $230 |
| Ranch | $403,124 | $210 |
| Foreclosure | $257,926 | $140 |
| Short Sale | $262,118 | $146 |
| New Listings | $407,350 | $177 |
| Cul De Sac | $542,375 | $162 |
| Loft | $537,416 | $157 |
| Tlc | $244,780 | $135 |
| Tennis Court | $348,225 | $227 |
| Two Story | $292,425 | $114 |
![]() |
Barry Newman |
![]() @properties |
, Illinois 60062 |
||
|
email: barrynewman@atproperties.com Direct: 847-921-1666 |
Loading Data. Please wait.