Homes for Sale Near Bannockburn Fire Protection |
| Keyword | Avg Price | Price/Sf |
| Basement | $648,834 | $209 |
| Spa | $532,004 | $188 |
| Pool | $447,725 | $190 |
| New Listings | $561,929 | $215 |
| Custom Built | $925,625 | $230 |
| Custom | $925,625 | $230 |
| Single Story | $531,880 | $255 |
| Ranch | $503,866 | $250 |
| Foreclosure | $336,333 | $158 |
| Short Sale | $336,333 | $158 |
| Cul De Sac | $571,000 | $183 |
| Waterfront | $356,200 | $170 |
| Investment | $191,100 | $137 |
| Tennis Court | $424,225 | $205 |
![]() |
Barry Newman |
![]() @properties |
, Illinois 60062 |
||
|
email: barrynewman@atproperties.com Direct: 847-921-1666 |
Loading Data. Please wait.