Homes for Sale Near Dear Franks |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $361,381 | $159 |
| Basement | $333,892 | $158 |
| Pool | $454,283 | $183 |
| Ranch | $390,357 | $207 |
| Custom Built | $600,261 | $235 |
| Foreclosure | $227,533 | $135 |
| Short Sale | $225,926 | $140 |
| New Listings | $543,794 | $169 |
| Cul De Sac | $548,625 | $162 |
| Loft | $560,920 | $161 |
| Tennis Court | $348,225 | $227 |
| Tlc | $301,666 | $149 |
| Two Story | $326,600 | $125 |
![]() |
Barry Newman |
![]() @properties |
, Illinois 60062 |
||
|
email: barrynewman@atproperties.com Direct: 847-921-1666 |
Loading Data. Please wait.